How much does Disney World really cost?
Typical totals for a Moderate resort in the off-peak season, using 2027 prices. Pick your group and trip length for the full breakdown.
| Group | 3 nights | 4 nights | 5 nights | 7 nights |
|---|---|---|---|---|
| Couple2 adults | $3,688 | $4,512 | $5,280 | $6,788 |
| Family of 32 adults, 1 kid | $4,755 | $5,751 | $6,664 | $8,448 |
| Family of 42 adults, 2 kids | $5,821 | $6,991 | $8,048 | $10,109 |
| Family of 52 adults, 3 kids | $6,888 | $8,230 | $9,433 | $11,769 |
| Family of 62 adults, 4 kids | $7,955 | $9,469 | $10,817 | $13,430 |
Includes resort, park tickets, two meals a day, Lightning Lane Multi Pass, snacks and tax. Flights not included. For your exact dates, use the trip cost calculator.